<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fusebox</title>
	<atom:link href="http://www.fusebox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusebox.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 22:05:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Mathematics in Design by smichaels</title>
		<link>http://www.fusebox.com/2011/07/mathematics-in-design/#comment-17</link>
		<dc:creator>smichaels</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusebox.com/?p=1892#comment-17</guid>
		<description>Given the same geometry, our angle beta  is 48.247 degrees.</description>
		<content:encoded><![CDATA[<p>Given the same geometry, our angle beta  is 48.247 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin launches Visualization Tool by Tweets that mention Linkedin launches Visualization Tool - Fusebox Inc -- Topsy.com</title>
		<link>http://www.fusebox.com/2011/01/linkedin-launches-visualization-tool/#comment-8</link>
		<dc:creator>Tweets that mention Linkedin launches Visualization Tool - Fusebox Inc -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusebox.com/?p=1750#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by fusebox, Grant Garrett. Grant Garrett said: RT @fusebox: Linkedin Launches Visualization Tool, inMaps pretty cool http://bit.ly/i4DFuG [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by fusebox, Grant Garrett. Grant Garrett said: RT @fusebox: Linkedin Launches Visualization Tool, inMaps pretty cool <a href="http://bit.ly/i4DFuG" rel="nofollow">http://bit.ly/i4DFuG</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on meet sunny—our new addition at fusebox by linda ong</title>
		<link>http://www.fusebox.com/2009/10/meet-sunny%e2%80%94our-new-addition-at-fusebox/#comment-6</link>
		<dc:creator>linda ong</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusebox.com/?p=1301#comment-6</guid>
		<description>i have SERIOUS puppy fever.</description>
		<content:encoded><![CDATA[<p>i have SERIOUS puppy fever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuse meeting snacks by murray</title>
		<link>http://www.fusebox.com/2009/10/fuse-meeting-snacks/#comment-5</link>
		<dc:creator>murray</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusebox.com/?p=1286#comment-5</guid>
		<description>Pistachio &amp; sesame crusted date-filled cookies from Beirut airport,
Kit Kats from Heathrow. : )</description>
		<content:encoded><![CDATA[<p>Pistachio &#038; sesame crusted date-filled cookies from Beirut airport,<br />
Kit Kats from Heathrow. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuse meeting snacks by Dan McGorry</title>
		<link>http://www.fusebox.com/2009/10/fuse-meeting-snacks/#comment-4</link>
		<dc:creator>Dan McGorry</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusebox.com/?p=1286#comment-4</guid>
		<description>Nice presentation. What are the sugary treats?</description>
		<content:encoded><![CDATA[<p>Nice presentation. What are the sugary treats?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

