<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusebox</title>
	<atom:link href="http://www.fusebox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusebox.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Space Shuttle Enterprise New York City Flyby</title>
		<link>http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/</link>
		<comments>http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:52:58 +0000</pubDate>
		<dc:creator>Bryan Thatcher</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/brt_8857/" rel="attachment wp-att-2477"><img class="alignnone size-large wp-image-2477" title="BRT_8857" src="http://www.fusebox.com/wp-content/uploads/2012/04/BRT_8857-600x398.jpg" alt="" width="600" height="398" /></a><a href="http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/brt_8908/" rel="attachment wp-att-2486"><img class="alignnone size-large wp-image-2486" title="BRT_8908" src="http://www.fusebox.com/wp-content/uploads/2012/04/BRT_8908-600x398.jpg" alt="" width="600" height="398" /></a><a href="http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/brt_8889/" rel="attachment wp-att-2482"><img class="alignnone size-large wp-image-2482" title="BRT_8889" src="http://www.fusebox.com/wp-content/uploads/2012/04/BRT_8889-600x398.jpg" alt="" width="600" height="398" /></a><a href="http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/brt_8867/" rel="attachment wp-att-2478"><img class="alignnone size-large wp-image-2478" title="BRT_8867" src="http://www.fusebox.com/wp-content/uploads/2012/04/BRT_8867-600x398.jpg" alt="" width="600" height="398" /></a><a href="http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/brt_8878/" rel="attachment wp-att-2479"><img class="alignnone size-large wp-image-2479" title="BRT_8878" src="http://www.fusebox.com/wp-content/uploads/2012/04/BRT_8878-600x398.jpg" alt="" width="600" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/04/space-shuttle-enterprise-new-york-city-flyby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upfront 2012 Presentation</title>
		<link>http://www.fusebox.com/2012/04/upfront-2012-presentation/</link>
		<comments>http://www.fusebox.com/2012/04/upfront-2012-presentation/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:23:02 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Media & Entertainment]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2467</guid>
		<description><![CDATA[Early spring is a busy time for the entertainment industry&#8212;and especially for those preparing for the &#8220;upfront&#8221; season: when networks present. To attract advertising dollars, GSN needed their presentation to have a real wow-factor. Fusebox once again delivered this year, creating a fabulous interactive sales tool to showcase GSN&#8217;s current shows, plus unveil their new programming and development. And, to accommodate different presentation styles, we &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/04/upfront-2012-presentation/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Early spring is a busy time for the entertainment industry&mdash;and especially for those preparing for the &#8220;upfront&#8221; season: when networks present. To attract advertising dollars, GSN needed their presentation to have a real wow-factor. Fusebox once again delivered this year, creating a fabulous interactive sales tool to showcase GSN&#8217;s current shows, plus unveil their new programming and development. And, to accommodate different presentation styles, we created multiple ways to navigate. Now that we&#8217;ve got the buyers&#8217; attention, it&#8217;s up to GSN&#8217;s sales force to close the deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/04/upfront-2012-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank Bill Pay</title>
		<link>http://www.fusebox.com/2012/04/discover-bank-bill-pay/</link>
		<comments>http://www.fusebox.com/2012/04/discover-bank-bill-pay/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:22:33 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2430</guid>
		<description><![CDATA[Every month, 20 million consumers use online bank bill payment services and visit biller-direct websites&#8212;and that number continues to grow at a rapid pace. This points to one key takeaway for retailers: online bill pay services are essential for keeping their existing customers, who are increasingly computer and smartphone-savvy. Plus, it&#8217;s helpful in attracting new, younger customers, who hear the word, &#8220;check&#8221;&#8230; and think you &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/04/discover-bank-bill-pay/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Every month, 20 million consumers use online bank bill payment services and visit biller-direct websites&mdash;and that number continues to grow at a rapid pace. This points to one key takeaway for retailers: online bill pay services are essential for keeping their existing customers, who are increasingly computer and smartphone-savvy. Plus, it&#8217;s helpful in attracting new, younger customers, who hear the word, &#8220;check&#8221;&#8230; and think you mean their email or Twitter. </p>
<p>At Discover Bank, the management team recognized that customers were looking for the most user-friendly and robust online bill payment solution possible. Their research had proven that customers who use online banking and bill payment tended to be more loyal and profitable, and more likely to utilize additional services. And the stickiness factor was clear: customers would maintain close ties with the bank to avoid setting up their payees all over again.</p>
<p>The sticky nature of online bill payment is verified by Fiserv&#8217;s payment trends study, which found that nearly half (49%) of respondents said online bill payment service would make them less likely to switch banks, and that two-thirds (69%) would recommend the service.</p>
<p>Fusebox worked closely with Discover Bank on their Bill Pay Strategy, UX Design, Front-end Engineering and Integration.</p>
<p>Discover Bank&#8217;s Bill Pay Services include:</p>
<ul class="bullet-square">
<li>Real-time activity &ndash; a real-time view of bill payment activity, including funding balance, pending payments and payment posting information.</li>
<li>Next-day payments &ndash; the ability to make next-day payments to many companies with which the customer does business.</li>
<li>Predictable payments &ndash; a &#8220;due date&#8221; model that credits the payee&#8217;s account the same day the payer&#8217;s account is debited.</li>
</ul>
<p>By focusing on the needs of their loyal customer community, Discover Bank and Fusebox were able to develop an effective, easy to use bill pay solution that saves users precious time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/04/discover-bank-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability: Using the System Usability Scale (SUS) in Practice</title>
		<link>http://www.fusebox.com/2012/02/usability-using-the-system-usability-scale-sus-in-practice/</link>
		<comments>http://www.fusebox.com/2012/02/usability-using-the-system-usability-scale-sus-in-practice/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:08:30 +0000</pubDate>
		<dc:creator>smichaels</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2329</guid>
		<description><![CDATA[Often times we&#8217;re asked to perform system usability studies to derisk the launch of a new site. If it&#8217;s late in the process (not atypical) one of the first things we&#8217;ll do is come up with a high level subjective view of usability. We use our in-house team as well as our network of usability consultants to come up with a simple assessment. Our assessment &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/02/usability-using-the-system-usability-scale-sus-in-practice/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Often times we&#8217;re asked to perform system usability studies to derisk the launch of a new site. If it&#8217;s late in the process (not atypical) one of the first things we&#8217;ll do is come up with a high level subjective view of usability. We use our in-house team as well as our network of usability consultants to come up with a simple assessment. </p>
<p>Our assessment uses the popular <a href="http://http://en.wikipedia.org/wiki/System_Usability_Scale" title="System Usability Scale" target="_blank">system usability scale</a> (SUS) framework to come up with an industry standard score that evaluates the system as a whole. SUS comprises a high level questionairre that by design is quite general. We want to identify if the system in question is inherantly problematic or not. If it is problematic, we&#8217;ll dig deeper, if not, we&#8217;re ready to move on.</p>
<p>The questionairre asks a user to respond from a list of statements using a five-point <a href="http://http://en.wikipedia.org/wiki/Likert_scale" title="Lickert Scale" target="_blank">Likert scale</a> that ranges from <strong>Strong Disagreement</strong> to <strong>Strong Agreement</strong>. </p>
<p>Here&#8217;s a sample per question response that I&#8217;m sure you are all familiar with:<br />
<img src="http://www.fusebox.com/wp-content/uploads/2012/02/lickert.png" alt="lickertscale" /></p>
<p>Here&#8217;s the standard questionairre. You can also find it over at <a href="http://usability.gov/templates/index.html" title="usability.gov" target="_blank">usability.gov</a>.</p>
<ol>
<li>I think that I would like to use this system frequently.</li>
<li>I found the system unnecessarily complex.</li>
<li>I thought the system was easy to use.</li>
<li>I think that I would need the support of a technical person to be able to use this system.</li>
<li>I found the various functions in this system were well integrated.</li>
<li>I thought there was too much inconsistency in this system.</li>
<li>I would imagine that most people would learn to use this system very quickly.</li>
<li>I found the system very cumbersome to use.</li>
<li>I felt very confident using the system.</li>
<li>I needed to learn a lot of things before I could get going with this system.</li>
</ol>
<p>Scoring is simple and normalized to a 100 point scale. There is a possible score per question of either 0, 1, 2, 3, or 4. In order to ensure no bias towards any of the statements with respect to agreement or disagreement, questions 1, 3, 5, 7, and 9 give more points to Strong Agreement (ie Strong Agreement = 4 points), while questions 2, 4, 6, 8, and 10 give more points to Strong Disagreement (ie Strong Disagreement = 4 points). </p>
<p>In order to base this on a 100 point scale for the 10 questions, we simply need to sum the score for each question and multiply that number by 2.5. One great aspect of the SUS is its ability to give you a simple single usability score that you can compare across products and systems (your competitors, best of breed solutions, your old website, etc.). </p>
<p><strong>Scoring</strong></p>
<p>But how do you know what score is sufficient? If you are greater than 50, 60, 70, or 80, are you at an acceptable level? There isn&#8217;t to much literature out there on that topic but the folks at the <a href="http://www.measuringusability.com/sus.php" title="http://www.measuringusability.com" target="_blank">measuring usability</a> blog have done some interesting analytics and comparisons across industry. We generally take a simple back of the envelope analysis which suggests that if you were to receive 3 points on every question (that is, above the median, but not perfect), you&#8217;d score a 75. We take this as a proxy for a job mostly well done. For general purpose websites, we like to see scores that hover around that point and generally 70 is a number that we like to accept.</p>
<p>You won&#8217;t necessarily get too much insight into what the drivers causing issues actually are with SUS, although in practice, it&#8217;s often times easy to know where to start. We&#8217;ll often use SUS as a filter to let us know whether we need to dig deeper into all the tape, heatmaps, and screens that we captured during detailed usability studies. We talk about details in our next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/02/usability-using-the-system-usability-scale-sus-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire rocks Fusebox colors!</title>
		<link>http://www.fusebox.com/2012/02/the-empire-rocks-fusebox-colors/</link>
		<comments>http://www.fusebox.com/2012/02/the-empire-rocks-fusebox-colors/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:58:01 +0000</pubDate>
		<dc:creator>Bryan Thatcher</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusebox.com/2012/02/the-empire-rocks-fusebox-colors/p1000832-2/" rel="attachment wp-att-2310"><img class="alignnone size-full wp-image-2310" title="P1000832" src="http://www.fusebox.com/wp-content/uploads/2012/02/P10008321.jpg" alt="" width="595" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/02/the-empire-rocks-fusebox-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Giants!</title>
		<link>http://www.fusebox.com/2012/02/go-giants/</link>
		<comments>http://www.fusebox.com/2012/02/go-giants/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:47:13 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fusebox.com/wp-content/uploads/2012/02/giants1.png" alt="" title="giants" width="595" height="595" class="alignnone size-full wp-image-2300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/02/go-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank</title>
		<link>http://www.fusebox.com/2012/01/discover-bank-2/</link>
		<comments>http://www.fusebox.com/2012/01/discover-bank-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:37 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2278</guid>
		<description><![CDATA[In the wake of rough economic times, it seemed more apparent than ever to the team at Discover that a lack of financial education in classrooms was doing a disservice to our kids. In response, they created the Pathway to Financial Success website to equip students with the skills they need to succeed, thus preparing them for a brighter financial future. Fusebox was excited to &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/01/discover-bank-2/">more</a>]]></description>
			<content:encoded><![CDATA[<p>In the wake of rough economic times, it seemed more apparent than ever to the team at Discover that a lack of financial education in classrooms  was doing a disservice to our kids. In response, they created the Pathway to Financial Success website to equip students with the skills they need to succeed, thus preparing them for a brighter financial future. Fusebox was excited to collaborate on the project, and committed to helping Discover make a real difference through this important initiative.  </p>
<p>Through the Pathway to Financial Success program, Discover is awarding up to $10 million in financial education grants to schools across the country. To make it easy for time-challenged school administrators and teachers to get involved, Fusebox implemented a simple online registration and grant submission and evaluation process. In addition, the ability to search by zip code for their school information enables parents and students to connect with their administrators and bring awareness to this program.</p>
<p>Fusebox worked closely with Discover and its partners to create a site that educates about financial responsibility in a fun, exciting, and interactive way. Tips and tools for both students and parents are served up through various engaging media—from online games to videos to articles.</p>
<p>The Pathway to Financial Success program aims to create a movement with parents, educators, and a community of partners to give our students the tools they need to create a solid financial future for themselves. This month’s launch is an exciting beginning&#8230; and we can’t wait to hear about how students’ and families’ lives have been empowered by the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/01/discover-bank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank</title>
		<link>http://www.fusebox.com/2012/01/deutsche-bank-3/</link>
		<comments>http://www.fusebox.com/2012/01/deutsche-bank-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:23:14 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2252</guid>
		<description><![CDATA[Sometimes we&#8217;re called on to function as &#8220;digital doctors&#8221;, performing much-needed triage on broken websites&#8212;as with our collaboration with Deutsche Bank: DB Advisors. With an eye to search engine optimization, effective content strategy, and brand cohesion, we took a much-needed emergency look at their homepage. As with many of our clients, we began by &#8220;de-Flashing&#8221; the site, replacing tired code with rich HTML 5 video &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/01/deutsche-bank-3/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes we&#8217;re called on to function as &#8220;digital doctors&#8221;, performing much-needed triage on broken websites&mdash;as with our collaboration with Deutsche Bank: DB Advisors. With an eye to search engine optimization, effective content strategy, and brand cohesion, we took a much-needed emergency look at their homepage. As with many of our clients, we began by &#8220;de-Flashing&#8221; the site, replacing tired code with rich HTML 5 video content, and bringing important investor information to the surface&mdash;one down, many to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/01/deutsche-bank-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank</title>
		<link>http://www.fusebox.com/2012/01/deutsche-bank-2/</link>
		<comments>http://www.fusebox.com/2012/01/deutsche-bank-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:01:44 +0000</pubDate>
		<dc:creator>Laura Michaels</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2221</guid>
		<description><![CDATA[Customers want to be taken care of—and on smart websites, this means guiding them through complicated tasks simply and easily. Good customer service goes a long way when it comes to building loyalty, and companies who practice this mantra will see success. Fusebox is helping DWS Investments create innovative ways for their investors to open accounts. Through newly designed interactive forms, customers are led through &#8230; <a class="continue-reading" href="http://www.fusebox.com/2012/01/deutsche-bank-2/">more</a>]]></description>
			<content:encoded><![CDATA[<p>Customers want to be taken care of—and on smart websites, this means guiding them through complicated tasks simply and easily. Good customer service goes a long way when it comes to building loyalty, and companies who practice this mantra will see success. Fusebox is helping DWS Investments create innovative ways for their investors to open accounts. Through newly designed interactive forms, customers are led through the application process smoothly, and prompted as needed with error handling. The result: an increased rate of successful completion, and an impressive increase in the efficiency of their account opening process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2012/01/deutsche-bank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &amp; Emerging Platforms</title>
		<link>http://www.fusebox.com/2011/07/mobile-emerging-platforms/</link>
		<comments>http://www.fusebox.com/2011/07/mobile-emerging-platforms/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:31:27 +0000</pubDate>
		<dc:creator>Fusebox</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.fusebox.com/?p=2048</guid>
		<description><![CDATA[Fusebox offers significant expertise in the development of mobile applications, and mobile websites and kiosks. We put the needs of your users first to create experiences that engage and inform&#8212;and make you stand out in a crowded marketplace.]]></description>
			<content:encoded><![CDATA[<p>Fusebox offers significant expertise in the development of mobile applications, and mobile websites and kiosks. We put the needs of your users first to create experiences that engage and inform&mdash;and make you stand out in a crowded marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusebox.com/2011/07/mobile-emerging-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

